Voice Over IP
About IT Online offer a significant cost savings because calls are routed using an internet connection, not traditional phone lines.
Cost savings aren’t the only reason to make the switch. VoIP provides unique features, allows you to access calls from anywhere an internet connection is available, and provides valuable call tracking and system management features that can be easily accessed from a computer.
VoIP phone systems, or internet-based telephony, is a great choice for small businesses, large companies, even households. Switching to VoIP is a relatively easy process in most cases, you can download phone system software directly from About IT Online website and implement the new system within a few minutes or buy using the preconfigured phone systems supplied by About IT Online.
Packages
| VOIP Device | |||
| 087 Number | |||
| Internet |
|||
| Contract | |||
| Setup Fee | |||
| Monthly Cost |
About IT Online Wireless VOIP Phone
To use the About IT Online Wireless Phone for VoIP, you will need a broadband Internet connection with a router with a 10 MB/s connection and DHCP services on your network. With up to 6 handsets you can even experience the convenience of multi-line calling with additional 6 accounts allowing each handset to have there own number.
Additional phones may be purchased at a once off cost.
| Functions | Technical Data | |||||||||||||||||||
|
|
About IT Online Rates
The listed prices are based on popular destinations and are subjected to change based on service provider. For more indepth prices contact our offices for a complete list.
| SOUTH AFRICA | CALL RATES |
| Fixed Telkom – Local & National | R 0.45 |
| Fixed (Other I/C Operators) | R 0.47 |
| Fixed (Other non I/C Operators) | Based on Telkom Transit Rates |
| Cellular (Vodacom/ MTN) | R 1.18 |
| Cellular (Cell C/ 8ta) | R 1.18 |
| About IT On- Net Calls | Free |
| INTERNATIONAL |
CALL RATES |
| Australia landline | R 0.12 |
| Australia mobile | R 1.93 |
| Austria landline | R0.21 |
| Austria mobile | R0.48 |
| Belgium landline | R0.25 |
| Belgium mobile | R2.00 |
| Brazil landline | R0.87 |
| Brazil mobile | R2.16 |
| Canada landline | R0.15 |
| Canada mobile | R1.80 |
| China landline | R0.10 |
| China mobile | R0.10 |
| Croatia landline | R0.14 |
| Croatia mobile | R1.70 |
| Cyprus landline | R0.07 |
| Cyprus mobile | R0.39 |
| Denmark landline | R0.90 |
| Denmark mobile | R2.21 |
| Finland landline | R0.69 |
| Finland mobile | R0.79 |
| France landline | R0.12 |
| France mobile | R0.59 |
| Germany landline | R2.81 |
| Germany mobile | R2.15 |
| Greece landline | R0.11 |
| Greece mobile | R0.88 |
| Hong Kong landline | R0.03 |
| Hong Kong mobile | R0.75 |
| Hungary landline | R0.08 |
| Hungary mobile | R0.73 |
| Iceland landline | R0.90 |
| Iceland mobile | R1.18 |
| India landline | R0.16 |
| India mobile | R0.14 |
| Ireland landline | R0.08 |
| Ireland mobile | R2.20 |
| Italy landline | R0.13 |
| Italy mobile | R2.72 |
| Jamaica landline | R0.63 |
| Jamaica mobile | R1.90 |
| Japan landline | R0.21 |
| Japan mobile | R1.60 |
| Malaysia landline | R0.11 |
| Malaysia mobile | R0.31 |
| Mexico landline | R0.58 |
| Mexico mobile | R1.34 |
| Mozambique landline | R0.58 |
| Mozambique mobile | R2.05 |
| Namibia landline | R0.58 |
| Namibia mobile | R1.45 |
| Netherlands landline | R1.04 |
| Netherlands mobile | R2.20 |
| New Zealand landline | R0.11 |
| New Zealand mobile | R2.43 |
| Norway landline | R0.73 |
| Norway mobile | R1.81 |
| Poland landline | R0.10 |
| Poland mobile | R0.62 |
| Portugal landline | R0.12 |
| Portugal mobile | R2.16 |
| Romania landline | R0.18 |
| Romania mobile | R2.50 |
| Russia landline | R0.25 |
| Saudi Arabia landline | R0.75 |
| Saudi Arabia mobile | R1.17 |
| Seychelles landline | R0.41 |
| Seychelles mobile | R2.00 |
| Singapore landline | R0.07 |
| Singapore mobile | R0.09 |
| Spain landline | R0.09 |
| Spain mobile | R0.76 |
| Sweden landline | R0.48 |
| Sweden mobile | R2.25 |
| Switzerland landline | R0.12 |
| Switzerland mobile | R1.73 |
| Tanzania landline | R1.61 |
| Tanzania mobile | R1.75 |
| Thailand landline | R0.10 |
| Thailand mobile | R0.10 |
| Turkey landline | R0.13 |
| Turkey mobile | R2.01 |
| UAE landline | R1.17 |
| UAE mobile | R2.04 |
| United Kingdom landline | R0.10 |
| United Kingdom mobile | R1.34 |
| USA landline | R0.09 |
| USA mobile | R0.09 |
| Zimbabwe landline | R0.69 |
| Zimbabwe mobile | R3.50 |
The above prices are subjected to change and is dependant on the destination.

